Staff dashboard
City Manager
Opened at 7:30 with coffee, before the department heads arrive. A good day is a screen where nothing is red and it closes in eight seconds.
Friday 4 September 2026, 7:30 a.m. · Fiscal year 93.1% elapsed
Needs attention this morning
Las Milpas drainage — notice to proceed is eight days late
The commission awarded this on 24 August with a substantial-completion date of 30 April 2027. The contract has not been signed. Every day of slip is a day closer to next year's rain, and the residents who spoke at that meeting were told a date.
Call the contractorPut it on Monday's agenda
Overtime is over budget with a month of the year left
$1.94M against $1.73M budgeted, and 62% of the overage is in Police. A budget amendment has to come to the commission before 30 September or the year closes out of balance.
See the department splitDraft the amendment
PD-131 is on the road with an expired state inspection
Six days past. It is a legal exposure rather than a cost, and it is the cheapest thing on this screen to fix.
Pull it off the road
Six records requests are past ten business days
Four are waiting on the Attorney General for a ruling, which stops the clock. Two are not, and those two are the city's own delay.
Open the two
The numbers
Every tile links to the list that produced it. A number nobody can drill into is a brochure.
Days of cash on hand
196
General Fund · policy floor is 120 days · was 188 last month
On target
Revenue collected, year to date
94.1%
$88.6M of $94.2M · the year is 93.1% gone · September sales tax posts on the 10th
On target
Overtime against budget
112.4%
$1.94M of $1.73M · Police is pacing 2,140 hours against 1,610 in August
Action
Water loss, year to date
18.4%
Below the 20% the TWDB expects · this month 16.9% and falling
On target
Days to close a service request
3.9
Median · target is 5 · 214 open, 31 past due
On target
Bridge revenue, year to date
$3.06M
Crossings are up 6.2% on last year · this is the city's second-largest own-source revenue
On target
Grant spending not yet reimbursed
$2.61M
Nine awards · the oldest draw request is 62 days old · the drainage bond pay application is due in the portal on 15 September
Action
Records requests past deadline
6
Of 74 open · ten business days under the Public Information Act, and past it the city loses the right to withhold
Action
What needs a decision from this office this week
| Item | Department | Amount | Waiting | Status |
|---|---|---|---|---|
| Las Milpas drainage — notice to proceed | Engineering | $4,180,000 | 8 days | Past due — awarded 24 August |
| Overtime budget amendment | Finance | $210,000 | 4 days | Must reach the commission before 30 September |
| Drainage bond pay application 3 | Finance | $1,340,000 | 2 days | Due in the portal 15 September |
| Fleet GPS contract — signature | Innovation & Technology | $612,500 | 1 day | Awarded 25 August, ready to sign |
| Bridge staffing plan for the produce season | Pharr International Bridge | — | 6 days | Waiting on CBP hours |
| Two records requests past deadline | City Clerk's Office | — | 3 days | City's own delay — not an AG hold |
Over the fiscal year
October to September, because that is the Texas fiscal year. September is four days of a month — it is drawn, but it never sets a trend.
- Received
- Closed
Table view
| Month | Received | Closed |
|---|---|---|
| Oct | 1,126 | 1,088 |
| Nov | 1,012 | 1,042 |
| Dec | 823 | 886 |
| Jan | 1,390 | 1,210 |
| Feb | 1,100 | 1,264 |
| Mar | 1,214 | 1,193 |
| Apr | 1,264 | 1,243 |
| May | 1,336 | 1,298 |
| Jun | 1,445 | 1,432 |
| Jul | 1,516 | 1,508 |
| Aug | 1,478 | 1,537 |
| Sep | 256 | 248 |
Table view
| Month | Closed on time |
|---|---|
| Oct | 91% |
| Nov | 92% |
| Dec | 88% |
| Jan | 76% |
| Feb | 83% |
| Mar | 87% |
| Apr | 90% |
| May | 91% |
| Jun | 92% |
| Jul | 93% |
| Aug | 94% |
| Sep | 95% |
- Produced at the plant
- Billed to customers
Table view
| Month | Produced at the plant | Billed to customers |
|---|---|---|
| Oct | 283 MG | 219 MG |
| Nov | 246 MG | 190 MG |
| Dec | 233 MG | 177 MG |
| Jan | 230 MG | 168 MG |
| Feb | 223 MG | 165 MG |
| Mar | 255 MG | 192 MG |
| Apr | 282 MG | 215 MG |
| May | 312 MG | 240 MG |
| Jun | 342 MG | 265 MG |
| Jul | 369 MG | 289 MG |
| Aug | 357 MG | 282 MG |
| Sep | 348 MG | 279 MG |
- Water loss
- TWDB threshold
Table view
| Month | Water loss | TWDB threshold |
|---|---|---|
| Oct | 22.4% | 15% |
| Nov | 22.9% | 15% |
| Dec | 24.1% | 15% |
| Jan | 26.8% | 15% |
| Feb | 25.9% | 15% |
| Mar | 24.6% | 15% |
| Apr | 23.8% | 15% |
| May | 23.1% | 15% |
| Jun | 22.4% | 15% |
| Jul | 21.6% | 15% |
| Aug | 20.9% | 15% |
| Sep | 19.8% | 15% |
- Property tax
- Water and sewer
- Sales tax
- Court, permits and other
Table view
| Month | Property tax | Water and sewer | Sales tax | Court, permits and other |
|---|---|---|---|---|
| Oct | 1,092 | 2,085 | 1,654 | 1,232 |
| Nov | 3,328 | 1,934 | 1,570 | 1,149 |
| Dec | 9,776 | 1,862 | 1,773 | 1,336 |
| Jan | 12,532 | 1,815 | 2,007 | 1,295 |
| Feb | 2,704 | 1,789 | 1,721 | 1,326 |
| Mar | 936 | 1,929 | 1,654 | 1,513 |
| Apr | 499 | 2,059 | 1,789 | 1,336 |
| May | 385 | 2,179 | 1,747 | 1,248 |
| Jun | 302 | 2,319 | 1,711 | 1,201 |
| Jul | 270 | 2,449 | 1,773 | 1,139 |
| Aug | 229 | 2,413 | 1,830 | 1,253 |
| Sep | 31.2 | 406 | 0 | 208 |
- Police
- Fire
- Public Works
- Public Utilities
- Parks, library and admin
Table view
| Month | Police | Fire | Public Works | Public Utilities | Parks, library and admin |
|---|---|---|---|---|---|
| Oct | 2,448 | 1,552 | 856 | 672 | 552 |
| Nov | 2,352 | 1,608 | 784 | 616 | 504 |
| Dec | 2,816 | 1,864 | 964 | 756 | 500 |
| Jan | 2,964 | 2,048 | 1,552 | 1,648 | 592 |
| Feb | 2,384 | 1,576 | 928 | 804 | 540 |
| Mar | 2,536 | 1,484 | 872 | 704 | 636 |
| Apr | 2,476 | 1,432 | 904 | 728 | 684 |
| May | 2,592 | 1,528 | 992 | 776 | 736 |
| Jun | 2,808 | 1,696 | 1,164 | 884 | 816 |
| Jul | 3,072 | 1,884 | 1,344 | 1,024 | 888 |
| Aug | 2,976 | 1,848 | 1,272 | 976 | 856 |
| Sep | 3,072 | 1,968 | 1,776 | 2,304 | 888 |
- Spent
- Reimbursed
Table view
| Month | Spent | Reimbursed |
|---|---|---|
| Oct | 1,236 | 0 |
| Nov | 1,164 | 1,188 |
| Dec | 1,812 | 1,203 |
| Jan | 1,023 | 1,764 |
| Feb | 1,764 | 906 |
| Mar | 2,136 | 1,830 |
| Apr | 2,004 | 2,064 |
| May | 2,223 | 2,106 |
| Jun | 2,406 | 2,232 |
| Jul | 2,082 | 2,436 |
| Aug | 1,854 | 1,920 |
| Sep | 288 | 0 |
- Unreimbursed
- Policy ceiling
Table view
| Month | Unreimbursed | Policy ceiling |
|---|---|---|
| Oct | 1,802 | 2,040 |
| Nov | 1,775 | 2,040 |
| Dec | 2,465 | 2,040 |
| Jan | 1,625 | 2,040 |
| Feb | 2,598 | 2,040 |
| Mar | 2,944 | 2,040 |
| Apr | 2,876 | 2,040 |
| May | 3,009 | 2,040 |
| Jun | 3,206 | 2,040 |
| Jul | 2,805 | 2,040 |
| Aug | 2,730 | 2,040 |
| Sep | 3,057 | 2,040 |