Voting record
Roberto “Bobby” Carrillo
City Commissioner
- 5Yes
Every motion put to a recorded vote at the regular meeting of 24 August 2026, and how Roberto “Bobby” Carrillo voted on it. This covers one meeting — the one this proposal publishes in full.
| Item | Motion | Vote | Result |
|---|---|---|---|
| 4 · Approval of the minutes of the regular meeting of 27 July 2026 | Main motion | Yes | Passed 6–0. One member had not yet arrived. |
| 5 · Drainage improvements, Las Milpas — award of construction contract | Main motion | Yes | Passed 7–0. |
| 6 · Award of contract — fleet GPS, telemetry and a resident service-request platform | Amendment | Yes | Amendment carried 4–2. One member recused. |
| 6 · Award of contract — fleet GPS, telemetry and a resident service-request platform | Main motion, as amended | Yes | Passed 5–1. One member recused and did not vote. |
| 8 · Action following closed session — real property near the international bridge | Main motion | Yes | Passed 7–0. |
Demonstration data
The campuses, the trustees and the seal are real. Every enrollment figure, bus position, vote and dollar amount on this site is invented, and each page that shows one says so.