Transportation
Where's my bus
Every one of the district's buses that is out right now, on a real map of Starr County. Positions are demonstration data; the geography, the campuses and the distances are real.
- On the road
- At a stop
- Loading at campus
- In the yard
- No signal
- Campus
Map data © OpenStreetMap contributors, served by OpenFreeMap. Drawn by MapLibre GL, which is served from this site — no third-party script runs on this page, and no position is sent anywhere.
Every bus, as text
The map is an enhancement. This table is the record, and it is what a screen reader, a printout and a phone on a bad connection get.
| Bus | Route | Serving | State | Speed | Next stop | Arrives | Aboard | Position | Last signal |
|---|---|---|---|---|---|---|---|---|---|
| Bus 14 | R-14 | Rio Grande City High School | On the road | 28 mph | E 2nd St at N Britton Ave | 3 min | 41 / 71 | 26.3812, -98.8155 | 8 s |
| Bus 22 | R-22 | Veterans Middle School | At a stop | — | Los Alamos Rd at FM 755 | at the stop | 18 / 71 | 26.3905, -98.8262 | 5 s |
| Bus 07 | R-07 | Alto Bonito Elementary | On the road | 44 mph | Alto Bonito Rd at La Reforma | 7 min | 33 / 71 | 26.4188, -98.8492 | 11 s |
| Bus 31 | R-31 | Alto Bonito Elementary | Loading at campus | — | Alto Bonito Elementary | loading | 52 / 71 | 26.4462, -98.8618 | 4 s |
| Bus 48 | R-48 | Grulla High School | On the road | 51 mph | US 83 at Garciasville | 12 min | 29 / 71 | 26.3006, -98.7104 | 9 s |
| Bus 53 | R-53 | Grulla Elementary | At a stop | — | 5th St at Barrera Ave | at the stop | 44 / 71 | 26.2782, -98.6668 | 6 s |
| Bus 61 | R-61 | Grulla Middle School | On the road | 38 mph | FM 3167 at Los Ebanos Rd | 9 min | 12 / 71 | 26.2866, -98.6812 | 7 s |
| Bus 09 | R-09 | La Union Elementary | On the road | 46 mph | La Union Rd at FM 649 | 5 min | 26 / 71 | 26.4291, -98.7488 | 10 s |
| Bus 27 | R-27 | La Union Elementary | No signal | — | — | unknown | 19 / 71 | 26.4402, -98.7702 | 31 min |
| Bus 35 | R-35 | Ringgold Middle School | At a stop | — | Ringgold Middle School | at the stop | 57 / 71 | 26.3742, -98.8118 | 5 s |
| Bus 18 | R-18 | Ringgold Middle School | On the road | 31 mph | S Fronton St at E 9th St | 4 min | 22 / 71 | 26.3651, -98.8004 | 8 s |
| Bus 42 | R-42 | Rio Grande City High School | On the road | 49 mph | US 83 at Salado Creek | 14 min | 35 / 71 | 26.3538, -98.7802 | 12 s |
| Bus 03 | R-03 | Veterans Middle School | On the road | 35 mph | N Garza St at 12th | 6 min | 8 / 71 | 26.3968, -98.8408 | 7 s |
| Bus 55 | R-55 | Grulla High School | On the road | 53 mph | US 83 at FM 2360 | 18 min | 47 / 71 | 26.3188, -98.7402 | 9 s |
| Bus 12 | R-12 | — | In the yard | — | Transportation depot | in the yard | 0 / 71 | 26.3690, -98.8330 | 2 min |
| Bus 29 | R-29 | Rio Grande City High School | On the road | 42 mph | FM 755 at Los Saenz | 8 min | 31 / 71 | 26.4058, -98.8032 | 6 s |
| Bus 38 | R-38 | Grulla Middle School | At a stop | — | Garciasville, FM 1430 | at the stop | 38 / 71 | 26.2952, -98.6944 | 5 s |
| Bus 44 | R-44 | Ringgold Elementary | On the road | 47 mph | US 83 at El Refugio | 11 min | 16 / 71 | 26.3402, -98.7622 | 8 s |
What a parent sees instead
This page is the staff view. A parent never sees it. They see one bus — their own child's — and the number of minutes until it reaches their stop.
Two rules this system keeps
- No child on a screen anybody can open. A parent sees their own child's bus. Staff see vehicles and counts. There is no public list of who is picked up where, because in a county this size an address is close to a name.
- A stale position never drifts and never guesses. North of Alto Bonito and down along the river the signal drops. A bus there sits at its last confirmed fix with the time of that fix printed on it, rather than sliding along a road it may not be on.