Staff dashboard
Fleet Superintendent
Opened in the shop at 6:15 with the bay doors going up. Two questions before the crews roll: what cannot go out today, and what is about to strand somebody on Expressway 83.
Friday 4 September 2026, 6:15 a.m. · 340 units · fiscal year 93.1% elapsed
Needs attention this morning
PD-131 — the state inspection expired six days ago
A Texas safety inspection lapsed on 31 August. The unit is on assignment at the South Standard Avenue annex and it should not be: this is the one failure on this screen that is a legal exposure and not a cost. It is also the cheapest thing here to fix.
Pull it off the roadBook the inspection today
PW-21 — brake inspection 3,100 miles past due, and it is idling in the yard
A 2013 dump truck on its fifth shop visit this year, running $1.42 a mile against a fleet average of $0.46. It is twenty feet from the shop door right now, which will not be true at nine o'clock.
Hold it in the yardStart the replacement case
PU-14 — eleven days down waiting on a $7,900 blower
The sewer jetter has been at the wastewater plant yard since 25 August. Every one of those days the city rented a jetter or let a line wait, and that number was invisible until it had somewhere to live.
Chase the vendorPrice the rental against the part
PW-31 — no signal for 41 minutes, north of Owassa Road
Past the canal where there are no bars. The recorder in the cab is logging; the track uploads when it comes back into coverage. The map sits at the last confirmed fix rather than guessing.
Flag it at the yard
The numbers
Every tile links to the list that produced it. A number nobody can drill into is a brochure.
Units that cannot legally be driven
1
PD-131 — the Texas safety inspection expired 31 August, and it is out on assignment right now
Action
Out of service this morning
19 of 340
94% availability · PU-14 is eleven of this month's unit-days, on one $7,900 blower
Watch
Preventive services overdue
5
PW-21 brakes at 3,100 miles past, PU-14 blower at 140 hours past, PD-131 inspection six days past
Action
Preventive maintenance on time
91%
Target is 90% · it was 68% in October, before the meters read themselves
On target
Due within 30 days
14
Nine of them trigger by miles and land inside two weeks at the current rate
Watch
Cost per mile, fleet average
$0.46
Up from $0.39 in October — the summer is most of it · PW-21 alone runs $1.42
Watch
Fuel this month
$92,050
Every gallon matched to a unit and an odometer reading at the island
Waiting on someone else
Fuel burned standing still
$5,240
September, estimated · the idle alert leaves a crew's air conditioning alone above 95°F, which is why this number is honest
Watch
The service queue — whichever trigger comes first wins
| Unit | Service | Due at | Current reading | Remaining | Status |
|---|---|---|---|---|---|
| PW-08 | Brake inspection | 150,000 mi | 152,600 mi | −2,600 mi | Overdue — out working now |
| UT-09 | Vacuum blower service | 6,000 hr | 6,120 hr | −120 hr | Overdue — waiting on parts |
| PD-24 | Texas state safety inspection | 31 Aug 2026 | — | −7 days | Expired — cannot legally be driven |
| FD-01 | Annual pump test, NFPA 1911 | 30 Sep 2026 | — | 23 days | Due soon |
| PW-22 | Hydraulic service | 4,500 hr | 4,481 hr | 19 hr | Due — catch it at the yard |
| FD-04 | Chassis and module inspection | 110,000 mi | 107,100 mi | 2,900 mi | Due soon |
| SA-06 | Hydraulic and packer service | 5,200 hr | 5,140 hr | 60 hr | Due soon |
| PK-03 | Mower deck and blades | 3,200 hr | 3,148 hr | 52 hr | Due soon — peak season |
| PZ-02 | Oil and filter | 45,000 mi | 41,900 mi | 3,100 mi | Not due |
Over the fiscal year
October to September, because that is the Texas fiscal year. September is four days of a month — it is drawn, but it never sets a trend.
- On time
- Target
Table view
| Month | On time | Target |
|---|---|---|
| Oct | 62% | 90% |
| Nov | 64% | 90% |
| Dec | 67% | 90% |
| Jan | 71% | 90% |
| Feb | 74% | 90% |
| Mar | 78% | 90% |
| Apr | 81% | 90% |
| May | 84% | 90% |
| Jun | 86% | 90% |
| Jul | 88% | 90% |
| Aug | 91% | 90% |
| Sep | 93% | 90% |
- Public Works
- Utilities
- Police
- Fire & EMS
Table view
| Month | Public Works | Utilities | Police | Fire & EMS |
|---|---|---|---|---|
| Oct | 53 | 30.4 | 22.8 | 11.4 |
| Nov | 41.8 | 26.6 | 15.2 | 7.6 |
| Dec | 68 | 41.8 | 26.6 | 19 |
| Jan | 84 | 34.2 | 19 | 15.2 |
| Feb | 61 | 46 | 34.2 | 11.4 |
| Mar | 49 | 38 | 22.8 | 22.8 |
| Apr | 34.2 | 26.6 | 15.2 | 7.6 |
| May | 46 | 22.8 | 11.4 | 11.4 |
| Jun | 57 | 30.4 | 19 | 15.2 |
| Jul | 72 | 41.8 | 30.4 | 26.6 |
| Aug | 80 | 49 | 26.6 | 19 |
| Sep | 65 | 34.2 | 15.2 | 11.4 |
- Fire & EMS
- Public Works
- Utilities
- Fleet average
- Police
Table view
| Month | Fire & EMS | Public Works | Utilities | Fleet average | Police |
|---|---|---|---|---|---|
| Oct | 0.9 | 0.6 | 0.4 | 0.4 | 0.3 |
| Nov | 0.9 | 0.6 | 0.5 | 0.3 | 0.3 |
| Dec | 1.1 | 0.6 | 0.4 | 0.4 | 0.3 |
| Jan | 1.0 | 0.7 | 0.4 | 0.4 | 0.3 |
| Feb | 1.0 | 0.7 | 0.5 | 0.4 | 0.3 |
| Mar | 1.1 | 0.6 | 0.5 | 0.4 | 0.3 |
| Apr | 1.0 | 0.6 | 0.5 | 0.4 | 0.4 |
| May | 1.0 | 0.6 | 0.5 | 0.4 | 0.4 |
| Jun | 1.1 | 0.7 | 0.5 | 0.4 | 0.4 |
| Jul | 1.2 | 0.7 | 0.6 | 0.5 | 0.4 |
| Aug | 1.3 | 0.8 | 0.6 | 0.5 | 0.4 |
| Sep | 1.2 | 0.7 | 0.5 | 0.5 | 0.4 |
- 13 years and older
- 8 to 12 years
- 4 to 7 years
- Under 4 years
Table view
| Month | 13 years and older | 8 to 12 years | 4 to 7 years | Under 4 years |
|---|---|---|---|---|
| Oct | 0.8 | 0.4 | 0.2 | 0.1 |
| Nov | 0.9 | 0.4 | 0.2 | 0.1 |
| Dec | 1.1 | 0.5 | 0.2 | 0.1 |
| Jan | 0.9 | 0.5 | 0.2 | 0.1 |
| Feb | 1.0 | 0.4 | 0.2 | 0.1 |
| Mar | 1.3 | 0.6 | 0.3 | 0.1 |
| Apr | 0.9 | 0.5 | 0.2 | 0.1 |
| May | 1.1 | 0.5 | 0.2 | 0.1 |
| Jun | 1.2 | 0.6 | 0.2 | 0.1 |
| Jul | 1.4 | 0.6 | 0.3 | 0.1 |
| Aug | 1.4 | 0.6 | 0.3 | 0.1 |
| Sep | 1.2 | 0.5 | 0.2 | 0.1 |
- Unleaded
- Diesel
Table view
| Month | Unleaded | Diesel |
|---|---|---|
| Oct | 35,600 | 30,050 |
| Nov | 34,200 | 28,200 |
| Dec | 34,900 | 31,100 |
| Jan | 32,700 | 29,400 |
| Feb | 35,100 | 30,200 |
| Mar | 38,200 | 32,050 |
| Apr | 40,550 | 34,100 |
| May | 41,900 | 35,050 |
| Jun | 43,600 | 38,200 |
| Jul | 46,700 | 42,600 |
| Aug | 48,900 | 45,050 |
| Sep | 45,300 | 46,750 |
Table view
| Month | Idle fuel, estimated |
|---|---|
| Oct | 3,265 |
| Nov | 3,036 |
| Dec | 3,146 |
| Jan | 2,939 |
| Feb | 3,089 |
| Mar | 3,458 |
| Apr | 3,846 |
| May | 4,162 |
| Jun | 4,541 |
| Jul | 5,051 |
| Aug | 5,460 |
| Sep | 5,236 |
- Opened
- Closed
Table view
| Month | Opened | Closed |
|---|---|---|
| Oct | 152 | 124 |
| Nov | 136 | 132 |
| Dec | 164 | 144 |
| Jan | 144 | 152 |
| Feb | 176 | 160 |
| Mar | 156 | 164 |
| Apr | 188 | 176 |
| May | 168 | 180 |
| Jun | 180 | 184 |
| Jul | 208 | 192 |
| Aug | 196 | 204 |
| Sep | 172 | 188 |
Table view
| Month | Backlog |
|---|---|
| Oct | 68 |
| Nov | 72 |
| Dec | 90 |
| Jan | 83 |
| Feb | 97 |
| Mar | 90 |
| Apr | 101 |
| May | 90 |
| Jun | 86 |
| Jul | 101 |
| Aug | 94 |
| Sep | 79 |