Public Works and Maintenance
Fleet, GPS and maintenance
Where the city's 186 vehicles are, what they are doing, and which ones are about to strand somebody. Positions are demonstration data; the streets, City Hall, the library, the cemetery and the airport are where they actually are.
- 186Vehicles
- 11Out of service
- 89%Service on time
- $0.44Cost per mile
- Moving
- Stopped, engine running
- On site
- In the yard
- No signal
- City facility
Map data © OpenStreetMap contributors, served by OpenFreeMap. Drawn by MapLibre GL, which is served from this site — no third-party script runs on this page, and no position is sent anywhere.
Every unit, as text
The map is an enhancement. This table is the record, and it is what a screen reader, a printout and a budget hearing get.
| Unit | Department | Where | State | Speed | Heading | Position | Last signal |
|---|---|---|---|---|---|---|---|
| PD-12 | Police | Expressway 83 at N Nebraska Ave | Moving | 41 mph | East | 26.2021, -98.1548 | 1 min |
| PD-19 | Police | Sioux Rd at N Raul Longoria Rd | Moving | 34 mph | South | 26.2145, -98.1539 | 1 min |
| PD-24 | Police | Virgen de San Juan Blvd at the shrine approach | Stopped, engine running | — | — | 26.1968, -98.1566 | 3 min |
| FD-01 | Fire | City Hall, 512 S Nebraska Ave | On site | — | — | 26.1893, -98.1556 | 1 min |
| FD-04 | Fire | Sioux Rd at N Nebraska Ave | Moving | 46 mph | Northwest | 26.2145, -98.1548 | 1 min |
| PW-08 | Public Works | S Standard Ave at the library block | Stopped, engine running | — | — | 26.1846, -98.1591 | 2 min |
| PW-15 | Public Works | W Nolana Loop, brush route Zone B | Moving | 17 mph | West | 26.2304, -98.1591 | 2 min |
| PW-22 | Public Works | S Standard Ave reconstruction | On site | — | — | 26.1874, -98.1591 | 1 min |
| SA-06 | Sanitation | Sioux Rd at S Standard Ave, route 3 | Moving | 11 mph | East | 26.2145, -98.1591 | 1 min |
| SA-11 | Sanitation | W Owassa Rd at N Nebraska Ave | Moving | 29 mph | South | 26.2448, -98.1548 | 2 min |
| UT-04 | Utilities | N Nebraska Ave, meter route north | Moving | 13 mph | North | 26.1983, -98.1540 | 1 min |
| UT-09 | Utilities | City service yard | In the yard | — | — | 26.1893, -98.1539 | 4 min |
| UT-17 | Utilities | Cesar Chavez Rd, main break | On site | — | — | 26.1631, -98.1389 | 1 min |
| PK-03 | Parks & Recreation | 610 Sioux Rd grounds | Moving | 6 mph | Southeast | 26.2138, -98.1423 | 2 min |
| PZ-02 | Planning & Zoning | W Expressway 83 at S Standard Ave | Moving | 24 mph | West | 26.2021, -98.1595 | 1 min |
| PW-31 | Public Works | North of Owassa Rd, past the canal | No signal | — | — | 26.2448, -98.1423 | 41 min |
Needs attention this morning
-
PD-131 — the state inspection expired six days ago
A Texas safety inspection lapsed on 31 August. The unit is out on assignment and it should not be: this is the one failure on this screen that is a legal exposure and not a cost. It is also the cheapest thing here to fix.
Pull it off the road Book the inspection today
-
PW-21 — brake inspection 3,100 miles past due, and it is out working
A 2013 dump truck idling at the Public Works yard right now. Whichever trigger comes first wins — miles, engine hours or the calendar — and this one passed the mileage trigger in July.
Call it in now
-
PW-52 — no signal for 38 minutes, north of Mile 10
It is not lost. It is past the canal where there are no bars, and the recorder in the cab is logging every second of it. The track uploads when it comes back into coverage; the map sits at the last confirmed fix rather than guessing.
Flag it at the yard
The service queue — whichever trigger comes first wins
Miles, engine hours, or the calendar. Four of these were going to be found the hard way: on the shoulder of Expressway 83 in September, by a crew that then needs a ride back.
| Unit | Service | Due at | Current reading | Remaining | Status |
|---|---|---|---|---|---|
| PW-08 | Brake inspection | 150,000 mi | 152,600 mi | −2,600 mi | Overdue — out working now |
| UT-09 | Vacuum blower service | 6,000 hr | 6,120 hr | −120 hr | Overdue — waiting on parts |
| PD-24 | Texas state safety inspection | 31 Aug 2026 | — | −7 days | Expired — cannot legally be driven |
| FD-01 | Annual pump test, NFPA 1911 | 30 Sep 2026 | — | 23 days | Due soon |
| PW-22 | Hydraulic service | 4,500 hr | 4,481 hr | 19 hr | Due — catch it at the yard |
| FD-04 | Chassis and module inspection | 110,000 mi | 107,100 mi | 2,900 mi | Due soon |
| SA-06 | Hydraulic and packer service | 5,200 hr | 5,140 hr | 60 hr | Due soon |
| PK-03 | Mower deck and blades | 3,200 hr | 3,148 hr | 52 hr | Due soon — peak season |
| PZ-02 | Oil and filter | 45,000 mi | 41,900 mi | 3,100 mi | Not due |
Demonstration data
The campuses, the trustees and the seal are real. Every enrollment figure, bus position, vote and dollar amount on this site is invented, and each page that shows one says so.