Transportation
Where's my bus
Every one of the district's buses that is out right now, on a real map of Starr County. Positions are demonstration data; the geography, the campuses and the distances are real.
- On the road
- At a stop
- Loading at campus
- In the yard
- No signal
- Campus
Map data © OpenStreetMap contributors, served by OpenFreeMap. Drawn by MapLibre GL, which is served from this site — no third-party script runs on this page, and no position is sent anywhere.
Every bus, as text
The map is an enhancement. This table is the record, and it is what a screen reader, a printout and a phone on a bad connection get.
| Bus | Route | Serving | State | Speed | Next stop | Arrives | Aboard | Position | Last signal |
|---|---|---|---|---|---|---|---|---|---|
| Bus 14 | R-14 | Roma High School | On the road | 27 mph | N Grant St at Roma Creek | 3 min | 44 / 71 | 26.4318, -99.0261 | 8 s |
| Bus 22 | R-22 | Roma Middle School | At a stop | — | US 83 at Roma Creek No. 2 | at the stop | 21 / 71 | 26.4392, -99.0299 | 5 s |
| Bus 07 | R-07 | Ramiro Barrera Middle School | On the road | 47 mph | FM 649 at Los Alvarez | 8 min | 30 / 71 | 26.4360, -98.9601 | 11 s |
| Bus 31 | R-31 | Ramiro Barrera Middle School | Loading at campus | — | Ramiro Barrera Middle School | loading | 55 / 71 | 26.4391, -98.9297 | 4 s |
| Bus 48 | R-48 | Veterans Memorial Elementary | On the road | 52 mph | US 83 at Francisco Rodriguez | 6 min | 26 / 71 | 26.4064, -98.9503 | 9 s |
| Bus 53 | R-53 | Veterans Memorial Elementary | At a stop | — | E Grant St at Cuellar | at the stop | 41 / 71 | 26.4109, -98.9530 | 6 s |
| Bus 61 | R-61 | Delia Gonzalez Garcia Elementary | On the road | 41 mph | US 83 at Tierra Dorada | 9 min | 15 / 71 | 26.4004, -98.9080 | 7 s |
| Bus 09 | R-09 | Rafaela T. Barrera Elementary | On the road | 44 mph | FM 649 at Escobares | 5 min | 24 / 71 | 26.4285, -98.9310 | 10 s |
| Bus 27 | R-27 | Rafaela T. Barrera Elementary | No signal | — | — | unknown | 17 / 71 | 26.4614, -98.9288 | 29 min |
| Bus 35 | R-35 | Roel A. & Celia R. Sáenz Elementary | At a stop | — | Southgate Rd at Northridge | at the stop | 58 / 71 | 26.4148, -98.9994 | 5 s |
| Bus 18 | R-18 | F. J. Scott Elementary | On the road | 29 mph | Flores St at Campobello No. 2 | 4 min | 23 / 71 | 26.4086, -99.0092 | 8 s |
| Bus 42 | R-42 | Roma High School | On the road | 50 mph | US 83 at Las Lomitas | 13 min | 36 / 71 | 26.4196, -98.9866 | 12 s |
| Bus 03 | R-03 | Emma Vera Elementary | On the road | 33 mph | N Grant St at 12th | 6 min | 9 / 71 | 26.4370, -99.0330 | 7 s |
| Bus 55 | R-55 | Roma High School | On the road | 38 mph | N Gladiator Blvd at Bravo | 10 min | 48 / 71 | 26.4014, -99.0208 | 9 s |
| Bus 12 | R-12 | — | In the yard | — | Transportation department | in the yard | 0 / 71 | 26.4363, -99.0274 | 2 min |
| Bus 29 | R-29 | Roma Middle School | On the road | 43 mph | N Garcia St at Rau-Con | 8 min | 32 / 71 | 26.4262, -99.0090 | 6 s |
| Bus 38 | R-38 | Delia Gonzalez Garcia Elementary | At a stop | — | Villarreal St, Tierra Dorada | at the stop | 37 / 71 | 26.3958, -98.9210 | 5 s |
| Bus 44 | R-44 | Yamil R. Yunes Performing Arts Center | On the road | 25 mph | US 83 at Luciano Rd | 4 min | 14 / 71 | 26.4136, -99.0182 | 8 s |
What a parent sees instead
This page is the staff view. A parent never sees it. They see one bus — their own child's — and the number of minutes until it reaches their stop.
Two rules this system keeps
- No child on a screen anybody can open. A parent sees their own child's bus. Staff see vehicles and counts. There is no public list of who is picked up where, because in a county this size an address is close to a name.
- A stale position never drifts and never guesses. North up FM 649 and down along the river the signal drops. A bus there sits at its last confirmed fix with the time of that fix printed on it, rather than sliding along a road it may not be on.