One login for residents
My city
One account for the water bill, the permit, the citation and the pothole you reported — with the address on it, because two accounts in one family is normal here.
ACCT-88213 · 1204 N Garza St · Saturday 5 September 2026
Your water use jumped
Your water use jumped on 30 August — about 2.3 times your normal, for six days running. That pattern is usually a running toilet. Checking it takes ten minutes and the city will read the meter for you at no charge.
How to check for a leak in ten minutes Ask the city to read the meter — no charge
Water bill
$68.40
Due Tuesday 15 September · 10 days left
Both buttons are the same size on purpose. This prototype has no payment field and takes no card number.
Where I stand with the city
Water bill
$68.40
Due Tuesday 15 September · base $10.50, water 7,930 gal $22.15, sewer $17.80, garbage and brush $17.95
Watch
Your water use jumped
2.3×
Since Sunday 30 August. If it keeps up, next month is about $140. Probably a leak — here is how to check in ten minutes.
Watch
Fence permit — final inspection
Wed 9 Sep
Morning, 8 to 12. Somebody 18 or older has to be home. PRM-2026-0771.
On target
The pothole you reported
Wed 9 Sep
E 2nd St at N Britton Ave · Streets crew · you reported it 4 September. SR-2026-0412.
Waiting on someone else
Court citations
0
Nothing open. CIT-59410 was paid on 12 August and the receipt is saved here.
On target
Notices for my street
2
Brush pickup Monday 14 September · a meeting about paving N Garza on the 22nd
Waiting on someone else
My water and my money
- This year
- Same month last year
Table view
| Month | This year | Same month last year |
|---|---|---|
| Sep | 6,720 gal | 6,410 gal |
| Oct | 5,340 gal | 5,020 gal |
| Nov | 4,110 gal | 3,940 gal |
| Dec | 3,480 gal | 3,610 gal |
| Jan | 3,260 gal | 3,420 gal |
| Feb | 3,150 gal | 3,300 gal |
| Mar | 3,880 gal | 4,050 gal |
| Apr | 4,940 gal | 5,210 gal |
| May | 6,180 gal | 6,470 gal |
| Jun | 7,650 gal | 7,240 gal |
| Jul | 8,940 gal | 8,110 gal |
| Aug | 7,930 gal | 7,880 gal |
| Sep | 2,750 gal | 6,720 gal |
Table view
| Month | Billed |
|---|---|
| Sep | 64.1 |
| Oct | 58.2 |
| Nov | 52.8 |
| Dec | 49.6 |
| Jan | 48.5 |
| Feb | 47.9 |
| Mar | 51.6 |
| Apr | 56.3 |
| May | 61.9 |
| Jun | 69.2 |
| Jul | 76.4 |
| Aug | 68.4 |
- My house
- The middle house on route 04
Table view
| Month | My house | The middle house on route 04 |
|---|---|---|
| Sep | 6,720 gal | 7,180 gal |
| Oct | 5,340 gal | 5,900 gal |
| Nov | 4,110 gal | 4,620 gal |
| Dec | 3,480 gal | 3,950 gal |
| Jan | 3,260 gal | 3,740 gal |
| Feb | 3,150 gal | 3,610 gal |
| Mar | 3,880 gal | 4,300 gal |
| Apr | 4,940 gal | 5,480 gal |
| May | 6,180 gal | 6,900 gal |
| Jun | 7,650 gal | 8,320 gal |
| Jul | 8,940 gal | 9,510 gal |
| Aug | 7,930 gal | 8,640 gal |
| Sep | 2,750 gal | 1,460 gal |
- Water
- Court
- Permits
- Parks and other
Table view
| Month | Water | Court | Permits | Parks and other |
|---|---|---|---|---|
| Sep | 61.4 | 0 | 0 | 0 |
| Oct | 64.1 | 0 | 0 | 0 |
| Nov | 58.2 | 0 | 0 | 0 |
| Dec | 52.8 | 0 | 0 | 0 |
| Jan | 49.6 | 0 | 0 | 0 |
| Feb | 48.5 | 0 | 0 | 0 |
| Mar | 47.9 | 0 | 0 | 0 |
| Apr | 51.6 | 0 | 0 | 75 |
| May | 56.3 | 0 | 0 | 0 |
| Jun | 61.9 | 0 | 0 | 0 |
| Jul | 69.2 | 0 | 0 | 0 |
| Aug | 76.4 | 210 | 85 | 0 |
| Sep | 0 | 0 | 0 | 0 |
Things I have open with the city
| Reference | What | Where | Reported | Status |
|---|---|---|---|---|
| SR-2026-0412 | Pothole | E 2nd St at N Britton Ave | 4 Sep 2026 | Scheduled 9 Sep |
| SR-2026-0388 | Street light out | 1204 N Garza St | 19 Aug 2026 | Waiting on AEP |
| SR-2026-0341 | Tall grass on the lot next door | 1208 N Garza St | 2 Aug 2026 | Notice sent to the owner |
| PRM-2026-0771 | Fence permit | 1204 N Garza St | 26 Aug 2026 | Issued — inspection 9 Sep |
What I have paid
| Receipt | For | How | Amount | Posted |
|---|---|---|---|---|
| RCT-2026-11482 | Water, July cycle | Card | $76.40 | 4 Sep 2026 |
| RCT-2026-11361 | Fence permit | Card | $85.00 | 26 Aug 2026 |
| RCT-2026-11390 | Court citation CIT-59410 | Counter | $210.00 | 12 Aug 2026 |
| RCT-2026-10904 | Pavilion rental, Ringgold Park | Cash | $75.00 | 18 Apr 2026 |
Notices for my street
| Notice | When | Where | From |
|---|---|---|---|
| Brush and bulky pickup | Monday 14 Sep — put it out the night before | Route 04 — N Garza | Public Works |
| Meeting about paving N Garza | Tuesday 22 Sep, 6:00 p.m. | City Hall | City Commission |
| Hydrant flushing — the water may look rusty | Thursday 24 Sep, 8 a.m. to 2 p.m. | N Garza, 1100 to 1300 | Utilities |
| Boil-water notice — north side | 4 Sep, 6:12 a.m. — lifted 5 Sep, 9:40 a.m. | Your street | Utilities |
What the city will tell you, and how
Text message first, because a prepaid phone is more common here than an inbox. Never marketing, never a survey by text, and never more than four non-emergency messages a month.
| What happened | How you hear | When |
|---|---|---|
| Boil-water notice | SMS + email + this page | Immediately, even at night |
| The notice being lifted | SMS + this page | Immediately — an unlifted notice is why people stop trusting the next one |
| Water use that looks like a leak | SMS + this page | Within a day of the third flagged day — before the bill is generated |
| Bill due in five days | SMS | Once, at nine in the morning — and the arrangement is offered in the same message |
| Before any disconnection | SMS + a call from a person + a letter | Ten days ahead. An automated final notice is never the last human contact. |
| Brush pickup on your route | SMS | Six in the evening, the night before |
| An agenda item about your street | Email + this page | When the agenda posts, and again three days out |
What this account will not do to you
- The arrangement button is the same size as the pay button. Splitting a balance takes no phone call, no counter visit, no explanation and no proof of hardship, and it costs nothing extra. Entering one stops the disconnect clock the moment you agree to it.
- Every fee is on the screen before you commit. A fee that appears on the confirmation screen is a trick. Partial payments are accepted at any amount, including five dollars, and a partial payment visibly moves the balance.
- Nothing here calls you delinquent. A balance is a balance. There is no shame vocabulary, no countdown timer, no red banner for a bill that is merely due, and no leaderboard comparing you with your neighbours.
- Your receipt is in the language you were reading in. Receipts, notices, text messages and the disconnect letter are all in Spanish if that is how you started. An English-only receipt for a Spanish transaction is the most common failure of this kind and it is not acceptable.
- You do not need an account to read anything public. Agendas, ordinances, the budget, job postings and notices stay open to everybody. And you can look up a balance with your account number and your ZIP code without creating anything at all — no email address is ever required.