Staff dashboard
City Manager
Opened at 7:45 in the morning with coffee. A good day is a screen where nothing is red and it closes in eight seconds.
Friday 5 September 2026, 7:45 a.m. · Fiscal year 93.1% elapsed
Needs attention this morning
Lift Station 3 — high level alarm at 4:12 this morning
Third alarm in nine days. Pump 2 has been down since 18 August waiting on a seal kit; the bypass is on site and running. A sanitary sewer overflow is reportable to the TCEQ within 24 hours and needs a notice in both languages.
Dispatch a crewExpedite the seal kitDraft the TCEQ notice
Water main break — 1204 N Garza St, 6-inch cast iron
Crew on site since 5:40. 62 accounts without water. The boil-water notice went out at 6:12 to 3,914 subscribers in both languages. Sample 1 is collected; sample 2 is due tomorrow, and the notice cannot be lifted until two consecutive clear results are back.
Open the work orderSchedule sample 2Prepare the lift notice
TWDB draw-down — Pay Application No. 4 is due in the portal by 12 September
$1,284,600, waiting six days on a signature. Unreimbursed grant-eligible spending stands at $899,000, the highest of the fiscal year. Miss the window and the money slips into the next fiscal year.
Open the pay applicationApprove
Downtown project — the TDA quarterly report is due 30 September
$610,000 drawn of $1,900,000, still in design, with the contract expiring 31 March 2027. At this rate the city leaves about $700,000 on the table.
Open the projectStart the report
The fiscal year ends in 25 days and the commission meets once more
The budget and the tax rate must be adopted before 30 September. The 15 September agenda has 14 items and three are missing backup.
Open the 15 September agenda
The numbers
Every tile links to the list that produced it. A number nobody can drill into is a brochure.
Days of cash on hand
148
General Fund · policy floor is 90 days · was 141 last month
On target
Revenue collected, year to date
92.8%
$17.08M of $18.40M · the year is 93.1% gone · the September sales tax posts on the 10th
On target
Overtime against budget
118.9%
$487,300 of $410,000 · Public Utilities is pacing 576 hours against 244 in August
Action
Water loss, year to date
23.2%
153.9 of 664.1 million gallons · this month 19.8% and falling · TWDB expects under 15%
Watch
Water collected within 60 days
96.2%
Target is 96% · was 96.4% last month
On target
Days to close a service request
3.4
Median · target is 5 · 42 open, 6 past due
On target
Grant spending not yet reimbursed
$899,000
Four awards · the oldest draw request is 47 days old · TWDB Pay App 4 is due in the portal on 12 September
Action
Records requests past deadline
2
Of 19 open · ten business days under the Public Information Act, and past it the city loses the right to withhold
Action
Waiting on my signature
| Item | Department | Amount | Waiting | Deadline | State |
|---|---|---|---|---|---|
| Pay Application 4 — wastewater plant expansion | Public Utilities | $1,284,600 | 6 days | 12 Sep — TWDB portal | Action |
| Change Order 2 — north water loop | Public Utilities | $84,300 | 11 days | 15 Sep — commission | Watch |
| Engineering task order 3 — downtown | Planning | $46,800 | 3 days | 30 Sep — TDA quarterly | Watch |
| Surplus and replace PW-07, running $1.38 a mile | Public Works | $118,000 | 9 days | FY27 budget | Watch |
| Golf cart lease renewal, 24 carts | Parks & Recreation | $38,400 / yr | 21 days | 30 Sep — leases expire | Action |
Over the fiscal year
October to September, because that is the Texas fiscal year. September is five days of a month — it is drawn, but it never sets a trend.
- Received
- Closed
Table view
| Month | Received | Closed |
|---|---|---|
| Oct | 268 | 259 |
| Nov | 241 | 248 |
| Dec | 196 | 211 |
| Jan | 331 | 288 |
| Feb | 262 | 301 |
| Mar | 289 | 284 |
| Apr | 301 | 296 |
| May | 318 | 309 |
| Jun | 344 | 341 |
| Jul | 361 | 359 |
| Aug | 352 | 366 |
| Sep | 61 | 59 |
Table view
| Month | Closed on time |
|---|---|
| Oct | 91% |
| Nov | 92% |
| Dec | 88% |
| Jan | 76% |
| Feb | 83% |
| Mar | 87% |
| Apr | 90% |
| May | 91% |
| Jun | 92% |
| Jul | 93% |
| Aug | 94% |
| Sep | 95% |
- Produced at the plant
- Billed to customers
Table view
| Month | Produced at the plant | Billed to customers |
|---|---|---|
| Oct | 58.9 MG | 45.7 MG |
| Nov | 51.2 MG | 39.5 MG |
| Dec | 48.6 MG | 36.9 MG |
| Jan | 47.9 MG | 35.1 MG |
| Feb | 46.4 MG | 34.4 MG |
| Mar | 53.1 MG | 40 MG |
| Apr | 58.7 MG | 44.7 MG |
| May | 64.9 MG | 49.9 MG |
| Jun | 71.2 MG | 55.3 MG |
| Jul | 76.8 MG | 60.2 MG |
| Aug | 74.3 MG | 58.8 MG |
| Sep | 72.6 MG | 58.2 MG |
- Water loss
- TWDB threshold
Table view
| Month | Water loss | TWDB threshold |
|---|---|---|
| Oct | 22.4% | 15% |
| Nov | 22.9% | 15% |
| Dec | 24.1% | 15% |
| Jan | 26.8% | 15% |
| Feb | 25.9% | 15% |
| Mar | 24.6% | 15% |
| Apr | 23.8% | 15% |
| May | 23.1% | 15% |
| Jun | 22.4% | 15% |
| Jul | 21.6% | 15% |
| Aug | 20.9% | 15% |
| Sep | 19.8% | 15% |
- Property tax
- Water and sewer
- Sales tax
- Court, permits and other
Table view
| Month | Property tax | Water and sewer | Sales tax | Court, permits and other |
|---|---|---|---|---|
| Oct | 210 | 401 | 318 | 237 |
| Nov | 640 | 372 | 302 | 221 |
| Dec | 1,880 | 358 | 341 | 257 |
| Jan | 2,410 | 349 | 386 | 249 |
| Feb | 520 | 344 | 331 | 255 |
| Mar | 180 | 371 | 318 | 291 |
| Apr | 96 | 396 | 344 | 257 |
| May | 74 | 419 | 336 | 240 |
| Jun | 58 | 446 | 329 | 231 |
| Jul | 52 | 471 | 341 | 219 |
| Aug | 44 | 464 | 352 | 241 |
| Sep | 6 | 78 | 0 | 40 |
- Police
- Fire
- Public Works
- Public Utilities
- Parks, library and admin
Table view
| Month | Police | Fire | Public Works | Public Utilities | Parks, library and admin |
|---|---|---|---|---|---|
| Oct | 612 | 388 | 214 | 168 | 138 |
| Nov | 588 | 402 | 196 | 154 | 126 |
| Dec | 704 | 466 | 241 | 189 | 125 |
| Jan | 741 | 512 | 388 | 412 | 148 |
| Feb | 596 | 394 | 232 | 201 | 135 |
| Mar | 634 | 371 | 218 | 176 | 159 |
| Apr | 619 | 358 | 226 | 182 | 171 |
| May | 648 | 382 | 248 | 194 | 184 |
| Jun | 702 | 424 | 291 | 221 | 204 |
| Jul | 768 | 471 | 336 | 256 | 222 |
| Aug | 744 | 462 | 318 | 244 | 214 |
| Sep | 768 | 492 | 444 | 576 | 222 |
- Spent
- Reimbursed
Table view
| Month | Spent | Reimbursed |
|---|---|---|
| Oct | 412 | 0 |
| Nov | 388 | 396 |
| Dec | 604 | 401 |
| Jan | 341 | 588 |
| Feb | 588 | 302 |
| Mar | 712 | 610 |
| Apr | 668 | 688 |
| May | 741 | 702 |
| Jun | 802 | 744 |
| Jul | 694 | 812 |
| Aug | 618 | 640 |
| Sep | 96 | 0 |
- Unreimbursed
- Policy ceiling
Table view
| Month | Unreimbursed | Policy ceiling |
|---|---|---|
| Oct | 530 | 600 |
| Nov | 522 | 600 |
| Dec | 725 | 600 |
| Jan | 478 | 600 |
| Feb | 764 | 600 |
| Mar | 866 | 600 |
| Apr | 846 | 600 |
| May | 885 | 600 |
| Jun | 943 | 600 |
| Jul | 825 | 600 |
| Aug | 803 | 600 |
| Sep | 899 | 600 |