Staff dashboard
Fleet Superintendent
Opened in the shop at 6:30 with the bay doors going up. Two questions before the crews roll: what cannot go out today, and what is about to strand somebody on the shoulder of US 83.
Friday 5 September 2026, 6:30 a.m. · 64 units · fiscal year 93.1% elapsed
Needs attention this morning
PD-19 — the state inspection expired five days ago
A Texas safety inspection lapsed on 31 August. The unit is on the road with a K-9 assignment and it should not be: this is the one failure on this screen that is a legal exposure and not a cost. It is also the cheapest thing here to fix.
Pull it off the roadBook the inspection today
PW-07 — brake inspection 2,900 miles past due, and it is out working
A 2012 dump truck on its fourth shop visit this year, running $1.38 a mile against a fleet average of $0.41. The reported complaint on the open work order is a soft pedal that pulls right. It is idling at E 2nd and Britton right now.
Call it in nowOpen WO-2026-0388Start the replacement case
PU-08 — fourteen days down waiting on a $6,400 blower
The sewer jetter has been at the wastewater plant yard since 22 August. Fourteen of this month's thirty-three unit-days are this one truck, and every one of them the city rented a jetter or let a line wait.
Chase the vendorPrice the rental against the part
PW-09 — hydraulic service in 18 engine hours, and it is in the dead zone
The backhoe is on Loma Blanca Rd north of the arroyo, where there are no bars. The last confirmed fix is 47 minutes old and the box in the cab is still recording; the track uploads when it climbs out. Catch it at the yard tonight rather than sending somebody out there.
Flag it at the yard
PD-31 — B service deferred, and that is the right call
A 2017 Charger at 148,902 miles with the surplus auction pending. Deferring a $900 service on a unit the city is selling in November is a decision, not a lapse — it is here so that it is written down and not discovered.
Confirm the auction date
Where the fleet is right now
A real map of Rio Grande City, not a drawing of one. The positions, speeds and headings are demonstration data; the streets, the yard, Fort Ringgold and the plant are where they actually are, so a distance here is a distance a crew actually drives.
- Moving
- Stopped, engine running
- On site
- Parked
- No signal
- City facility
Map data © OpenStreetMap contributors, served by OpenFreeMap. Drawn by MapLibre GL, which is served from this site — no third-party script runs on this page.
Every unit, as text
The map is an enhancement. This table is the record, and it is what a screen reader, a printout and a budget hearing get.
| Unit | Department | Where | State | Speed | Heading | Position | Last signal |
|---|---|---|---|---|---|---|---|
| PD-11 | Police | E US Highway 83 at N Britton Ave | Moving | 41 mph | East | 26.3793, -98.8203 | 1 min |
| PD-14 | Police | N Garza St at W 3rd St | Moving | 28 mph | South | 26.3818, -98.8232 | 1 min |
| PD-19 | Police | Fort Ringgold, S Britton Ave gate | Stopped, engine running | — | — | 26.3735, -98.8175 | 2 min |
| EMS-03 | Fire / EMS | S Fronton St at E 5th St | Moving | 33 mph | West | 26.3840, -98.8155 | 1 min |
| PW-02 | Public Works | W 3rd St, Zone B route | Moving | 17 mph | West | 26.3819, -98.8285 | 2 min |
| PW-07 | Public Works | E 2nd St at N Britton Ave | Stopped, engine running | — | — | 26.3806, -98.8203 | 2 min |
| PW-09 | Public Works | Loma Blanca Rd, north of the arroyo | No signal | — | — | 26.3958, -98.8402 | 47 min |
| PU-03 | Public Utilities | N Garza St, meter route north | Moving | 12 mph | North | 26.3872, -98.8232 | 1 min |
| PU-11 | Public Utilities | 1204 N Garza St | On site | — | — | 26.3845, -98.8232 | 1 min |
| PU-08 | Public Utilities | Wastewater plant yard | Parked | — | — | 26.3675, -98.8035 | 3 min |
| PK-04 | Parks | Fort Ringgold, ballfield right-of-way | Moving | 6 mph | Southeast | 26.3718, -98.8140 | 2 min |
| AC-01 | Animal Control | S Fronton St at W Main St | Moving | 24 mph | Southwest | 26.3790, -98.8155 | 1 min |
The numbers
Every tile links to the list that produced it. A number nobody can drill into is a brochure.
Units that cannot legally be driven
1
PD-19 — the Texas safety inspection expired 31 August. It is parked at Fort Ringgold with the engine running and it is not going anywhere until it is inspected.
Action
Out of service this morning
5 of 64
92% availability · PU-08 is fourteen of the thirty-three unit-days this month, on one $6,400 blower
Action
Preventive services overdue
3
PW-07 brakes at 2,900 miles past, PU-08 blower at 130 hours past, PD-19 inspection five days past
Action
Preventive maintenance on time
93%
Target is 90% · it was 62% in October, before the meters started reading themselves
On target
Due within 30 days
6
Four of them are trigger-by-miles and will land inside two weeks at the current rate
Watch
Cost per mile, fleet average
$0.41
Up from $0.36 in October — the summer is most of it · PW-07 alone runs $1.38
Watch
Unit-days out of service this month
33
Every one of them is a rented jetter, a borrowed truck, or a job that waited
Watch
Fuel burned standing still
$1,190
September, estimated · the idle alert leaves a crew's air conditioning alone above 95°F, which is why this number is honest
Watch
The service queue — whichever trigger comes first wins
| Unit | Service | Due at | Current reading | Remaining | Status |
|---|---|---|---|---|---|
| PW-07 | Brake inspection | 140,000 mi | 142,900 mi | −2,900 mi | Overdue — out working now |
| PU-08 | Vacuum blower service | 5,750 hr | 5,880 hr | −130 hr | Overdue — waiting on parts |
| PD-19 | Texas state safety inspection | 31 Aug 2026 | — | −5 days | Expired — cannot legally be driven |
| PD-31 | B service | 145,000 mi | 148,902 mi | −3,902 mi | Deferred — surplus auction pending |
| PW-09 | Hydraulic service | 4,200 hr | 4,182 hr | 18 hr | Due — catch it at the yard |
| PD-14 | Oil and filter | 90,000 mi | 88,412 mi | 1,588 mi | Due soon |
| EMS-03 | Chassis and module inspection | 100,000 mi | 96,740 mi | 3,260 mi | Due soon |
| PK-04 | Mower deck and blades | 3,000 hr | 2,940 hr | 60 hr | Due soon — peak mowing season |
| FD-02 | Cooling system flush | 15 Sep 2026 | 31,880 mi | 10 days | Due soon |
| FD-01 | Annual pump test, NFPA 1911 | 12 Nov 2026 | — | 68 days | Not due |
Over the fiscal year
October to September, because that is the Texas fiscal year. September is five days of a month — it is drawn, but it never sets a trend.
- On time
- Target
Table view
| Month | On time | Target |
|---|---|---|
| Oct | 62% | 90% |
| Nov | 64% | 90% |
| Dec | 67% | 90% |
| Jan | 71% | 90% |
| Feb | 74% | 90% |
| Mar | 78% | 90% |
| Apr | 81% | 90% |
| May | 84% | 90% |
| Jun | 86% | 90% |
| Jul | 88% | 90% |
| Aug | 91% | 90% |
| Sep | 93% | 90% |
- Public Works
- Utilities
- Police
- Fire & EMS
Table view
| Month | Public Works | Utilities | Police | Fire & EMS |
|---|---|---|---|---|
| Oct | 14 | 8 | 6 | 3 |
| Nov | 11 | 7 | 4 | 2 |
| Dec | 18 | 11 | 7 | 5 |
| Jan | 22 | 9 | 5 | 4 |
| Feb | 16 | 12 | 9 | 3 |
| Mar | 13 | 10 | 6 | 6 |
| Apr | 9 | 7 | 4 | 2 |
| May | 12 | 6 | 3 | 3 |
| Jun | 15 | 8 | 5 | 4 |
| Jul | 19 | 11 | 8 | 7 |
| Aug | 21 | 13 | 7 | 5 |
| Sep | 17 | 9 | 4 | 3 |
- Fire & EMS
- Public Works
- Utilities
- Fleet average
- Police
Table view
| Month | Fire & EMS | Public Works | Utilities | Fleet average | Police |
|---|---|---|---|---|---|
| Oct | 0.9 | 0.6 | 0.4 | 0.4 | 0.3 |
| Nov | 0.9 | 0.6 | 0.5 | 0.3 | 0.3 |
| Dec | 1.1 | 0.6 | 0.4 | 0.4 | 0.3 |
| Jan | 1.0 | 0.7 | 0.4 | 0.4 | 0.3 |
| Feb | 1.0 | 0.7 | 0.5 | 0.4 | 0.3 |
| Mar | 1.1 | 0.6 | 0.5 | 0.4 | 0.3 |
| Apr | 1.0 | 0.6 | 0.5 | 0.4 | 0.4 |
| May | 1.0 | 0.6 | 0.5 | 0.4 | 0.4 |
| Jun | 1.1 | 0.7 | 0.5 | 0.4 | 0.4 |
| Jul | 1.2 | 0.7 | 0.6 | 0.5 | 0.4 |
| Aug | 1.3 | 0.8 | 0.6 | 0.5 | 0.4 |
| Sep | 1.2 | 0.7 | 0.5 | 0.5 | 0.4 |
- 13 years and older
- 8 to 12 years
- 4 to 7 years
- Under 4 years
Table view
| Month | 13 years and older | 8 to 12 years | 4 to 7 years | Under 4 years |
|---|---|---|---|---|
| Oct | 0.8 | 0.4 | 0.2 | 0.1 |
| Nov | 0.9 | 0.4 | 0.2 | 0.1 |
| Dec | 1.1 | 0.5 | 0.2 | 0.1 |
| Jan | 0.9 | 0.5 | 0.2 | 0.1 |
| Feb | 1.0 | 0.4 | 0.2 | 0.1 |
| Mar | 1.3 | 0.6 | 0.3 | 0.1 |
| Apr | 0.9 | 0.5 | 0.2 | 0.1 |
| May | 1.1 | 0.5 | 0.2 | 0.1 |
| Jun | 1.2 | 0.6 | 0.2 | 0.1 |
| Jul | 1.4 | 0.6 | 0.3 | 0.1 |
| Aug | 1.4 | 0.6 | 0.3 | 0.1 |
| Sep | 1.2 | 0.5 | 0.2 | 0.1 |
- Unleaded
- Diesel
Table view
| Month | Unleaded | Diesel |
|---|---|---|
| Oct | 7,120 | 6,010 |
| Nov | 6,840 | 5,640 |
| Dec | 6,980 | 6,220 |
| Jan | 6,540 | 5,880 |
| Feb | 7,020 | 6,040 |
| Mar | 7,640 | 6,410 |
| Apr | 8,110 | 6,820 |
| May | 8,380 | 7,010 |
| Jun | 8,720 | 7,640 |
| Jul | 9,340 | 8,520 |
| Aug | 9,780 | 9,010 |
| Sep | 9,060 | 9,350 |
Table view
| Month | Idle fuel, estimated |
|---|---|
| Oct | 742 |
| Nov | 690 |
| Dec | 715 |
| Jan | 668 |
| Feb | 702 |
| Mar | 786 |
| Apr | 874 |
| May | 946 |
| Jun | 1,032 |
| Jul | 1,148 |
| Aug | 1,241 |
| Sep | 1,190 |
- Opened
- Closed
Table view
| Month | Opened | Closed |
|---|---|---|
| Oct | 38 | 31 |
| Nov | 34 | 33 |
| Dec | 41 | 36 |
| Jan | 36 | 38 |
| Feb | 44 | 40 |
| Mar | 39 | 41 |
| Apr | 47 | 44 |
| May | 42 | 45 |
| Jun | 45 | 46 |
| Jul | 52 | 48 |
| Aug | 49 | 51 |
| Sep | 43 | 47 |
Table view
| Month | Backlog |
|---|---|
| Oct | 19 |
| Nov | 20 |
| Dec | 25 |
| Jan | 23 |
| Feb | 27 |
| Mar | 25 |
| Apr | 28 |
| May | 25 |
| Jun | 24 |
| Jul | 28 |
| Aug | 26 |
| Sep | 22 |