Government operations
Fuel, maintenance & mileage logs
Fuel draws matched to the unit and the odometer, so the fuel card reconciles itself.
Demonstration screen
The data below is representative and invented. The screen is real HTML — it reads in a screen reader and on a phone, which is the point.
| Date | Unit | Gallons | Odometer | Source | Flag |
|---|---|---|---|---|---|
| 4 Sep | PW-07 | 28.4 | 142,900 | Island, GPS confirmed | — |
| 4 Sep | PD-14 | 16.2 | 88,412 | Island, GPS confirmed | — |
| 4 Sep | EMS-03 | 22.8 | 96,740 | Island, GPS confirmed | — |
| 3 Sep | PU-03 | 31.0 | 61,203 (−40) | Island, GPS confirmed | Odometer went backwards |
| 3 Sep | PW-02 | 44.8 | 77,004 | Island, GPS confirmed | Above tank capacity — 40 gal tank |
| 2 Sep | PD-11 | 15.1 | 41,206 | Card, off-island — Roma | — |
| 30 Aug | PK-04 | 18.6 | 2,931 hr | Island, no GPS confirmation | Sunday draw, the unit never moved |
| 29 Aug | PU-11 | 26.3 | 52,140 | Island, GPS confirmed | Second draw in 40 minutes |
A draw is matched to a unit by fob, then confirmed by the unit's own GPS position standing within 150 feet of the island. Nothing is silently dismissed: every exception is corrected, explained with a name, or escalated.
- Family
- Government operations
- Status
- Demonstration
- Languages
- English and Spanish, both written by a person
- Data
- Stay with the city. Exportable at any time.