Government operations
Fleet management
Every unit the city owns, what it costs to run, when it is due, and who had it.
Demonstration screen
The data below is representative and invented. The screen is real HTML — it reads in a screen reader and on a phone, which is the point.
Open the fleet dashboard and the live map
| Unit | Year, make, model | Department | Assignment | Meter | Status |
|---|---|---|---|---|---|
| PD-11 | 2023 Ford Police Interceptor Utility | Police | Patrol, District 1 | 41,206 mi | In service |
| PD-14 | 2021 Chevrolet Tahoe PPV | Police | Patrol, District 2 | 88,412 mi | In service |
| PD-19 | 2019 Ford Police Interceptor Utility | Police | K-9 unit | 121,540 mi | In service |
| PD-31 | 2017 Dodge Charger Pursuit | Police | Reserve | 148,902 mi | Surplus pending |
| FD-01 | 2016 Pierce Enforcer pumper, 1,500 gpm | Fire | Engine 1 | 27,340 mi · 3,110 hr | In service |
| FD-02 | 2014 Ford F-550 Skeeter brush truck | Fire | Brush 2, wildland | 31,880 mi · 1,940 hr | In service |
| EMS-03 | 2019 Ford E-450 Type III ambulance | Fire / EMS | Medic 3 | 96,740 mi · 6,220 hr | In service |
| PW-02 | 2017 Freightliner M2 grapple loader | Public Works | Brush collection, Zone B | 77,004 mi | In service |
| PW-07 | 2012 International 7400 dump truck | Public Works | Streets — base and patch | 142,900 mi | In shop |
| PW-09 | 2019 Caterpillar 420F2 backhoe loader | Public Works | Streets & drainage | 4,182 hr | In service |
| PW-12 | 2021 Ford F-350 flatbed with crane | Public Works | Sign & signal crew | 38,470 mi | In service |
| PU-03 | 2018 Ford F-150 | Public Utilities | Meter route north | 61,203 mi | In service |
| PU-05 | 2016 Chevrolet Silverado 1500 | Public Utilities | Meter route south | 84,930 mi | In service |
| PU-08 | 2015 Freightliner Vactor 2100i jetter | Public Utilities | Wastewater collection | 41,660 mi · 5,880 hr | Waiting on parts |
| PU-11 | 2020 Ford F-250 service truck | Public Utilities | Leak & repair crew | 52,318 mi | In service |
| PK-04 | 2019 John Deere 5075E, 15-ft batwing | Parks | Right-of-way mowing | 2,940 hr | In service |
| AC-01 | 2018 Ford F-250, animal transport body | Animal Control | Field response | 71,455 mi | In service |
| CE-02 | 2022 Ford Escape | Code Enforcement | Inspections | 29,610 mi | In service |
Every reading is stamped with where it came from — the GPS box, the fuel island, or a person keying it in. A number nobody can source is a number nobody defends at a budget hearing.
- Family
- Government operations
- Status
- Demonstration
- Languages
- English and Spanish, both written by a person
- Data
- Stay with the city. Exportable at any time.