Government operations
GPS & vehicle tracking
Where the crews are, so dispatch stops guessing and a resident gets a real arrival window.
Demonstration screen
The data below is representative and invented. The screen is real HTML — it reads in a screen reader and on a phone, which is the point.
Open the fleet dashboard and the live map
| Unit | Department | Where | State | Speed | Last seen | Alert |
|---|---|---|---|---|---|---|
| PD-11 | Police | E US Highway 83 at N Britton Ave | Moving | 41 mph | 1 min | — |
| PD-14 | Police | N Garza St at W 3rd St | Moving | 28 mph | 1 min | — |
| PD-19 | Police | Fort Ringgold, S Britton Ave gate | Stopped, running | 0 | 2 min | Idle 19 min — suppressed at 104°F |
| EMS-03 | Fire / EMS | S Fronton St at E 5th St | Moving | 33 mph | 1 min | — |
| PW-02 | Public Works | W 3rd St, Zone B route | Moving | 17 mph | 2 min | — |
| PW-07 | Public Works | E 2nd St at N Britton Ave | Stopped, running | 0 | 2 min | Idling over 15 min |
| PW-09 | Public Works | Loma Blanca Rd, north of the arroyo | No signal | — | 47 min | Known dead zone |
| PU-03 | Public Utilities | N Garza St, meter route north | Moving | 12 mph | 1 min | — |
| PU-11 | Public Utilities | 1204 N Garza St | On site | 0 | 1 min | — |
| PU-08 | Public Utilities | Wastewater plant yard | Parked | 0 | 3 min | Waiting on parts |
| PK-04 | Parks | Fort Ringgold, ballfield right-of-way | Moving | 6 mph | 2 min | — |
| AC-01 | Animal Control | S Fronton St at W Main St | Moving | 24 mph | 1 min | — |
PW-09 is not lost. It is in the Loma Blanca bottom where there are no bars, and the box in the cab is recording every second of it — the track uploads when the backhoe climbs out. A stale position never drifts and never guesses: it sits at the last confirmed fix with the time of that fix printed on it.
- Family
- Government operations
- Status
- Demonstration
- Languages
- English and Spanish, both written by a person
- Data
- Stay with the city. Exportable at any time.