Government operations
Work orders & crew dispatch
A request becomes a work order becomes a closed job with a date, materials and the crew that did it.
Demonstration screen
The data below is representative and invented. The screen is real HTML — it reads in a screen reader and on a phone, which is the point.
Open the fleet dashboard and the live map
| Work order | Unit | Complaint | Where | Cost | Days down |
|---|---|---|---|---|---|
| WO-2026-0388 | PW-07 | Soft brake pedal, pulls right | Vendor — Starr Diesel & Brake | $1,940.00 | 9 |
| WO-2026-0391 | PU-08 | Blower whining, low suction | Vendor — Vactor service, McAllen | $6,415.00 | 14 — waiting on parts |
| WO-2026-0402 | PD-19 | A/C blows warm at idle | In-house | $612.00 | 2 |
| WO-2026-0405 | FD-02 | Coolant loss, temp climbing | In-house | $358.00 | 3 |
| WO-2026-0409 | PW-09 | Boom drifts down under load | Vendor — Holt Cat, Pharr | $2,270.00 | 6 |
| WO-2026-0413 | EMS-03 | Module A/C cycling | Vendor — RGV Emergency Vehicle | $1,180.00 | 4 |
| WO-2026-0416 | AC-01 | Kennel door will not secure | In-house | $195.00 | 1 |
Complaint, cause and correction are three separate fields. “Won't start” is not a repair record; “corroded ground strap, replaced and dielectric-greased” is. PU-08 has been down two weeks on a $6,400 blower — every one of those days the city rented a jetter or let a line wait, and that number was invisible until it had somewhere to live.
- Family
- Government operations
- Status
- Demonstration
- Languages
- English and Spanish, both written by a person
- Data
- Stay with the city. Exportable at any time.